Fee Details for Academic Session: 2024-2025
| Diploma in Nursing Science and Midwifery (03 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 30,000.00 |
| Development Fee | : | 80,000.00 |
| Tuition Fee (3000 x 36 month) | : | 108,000.00 |
| Practical Fee (10000 x 3 year) | : | 30,000.00 |
| Total Courses Fee | : | 2,48,000.00 |
| Diploma in Midwifery (03 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 20,000.00 |
| Development Fee | : | 60,000.00 |
| Tuition Fee (3000 x 36 month) | : | 72,000.00 |
| Practical Fee (10000 x 3 year) | : | 30,000.00 |
| Total Courses Fee | : | 1,82,000.00 |
Note: Besides, registration fee, examination fee and other fees as prescribed by the council shall be paid
Notice
30
Apr
